top of page

Our Custom Electrolyte Portfolio
Part Number | Category | Application | Features | Cathode | Anode | Link to Product |
---|---|---|---|---|---|---|
421000 | LMB | High Temperature | 60°C | NMC | Li-Metal | |
421011 | LMB | High Temperature | 60°C | LFP | Li-Metal | |
421120 | LMB | Anode Free | High Energy Density | LFP | N/A | |
421131 | LMB | Anode Free | High Energy Density | NMC | N/A | |
421219 | Li-ion | Fast Charging | Up to 50C | LFP | Graphite | |
421238 | Li-ion | Fast Charging | Up to 50C | NMC | Graphite | |
421401 | LMB | Low Temperature | -40°C | NMC | Li-Metal | |
421415 | Li-ion | Low Temperature | -40°C | NMC | Silicon | |
421437 | Li-ion | Low Temperature | -40°C | NCA | Silicon | |
421584 | LMB | Long Cycle Life | High Li CE, Long life | NMC | Li Metal | |
421731 | LMB | Long Cycle Life | High Li CE, Long life | LFP | Li Metal | |
4217311 | LMB | Long Cycle Life | High Li CE, Long life | LFP | Li Metal | |
421853 | LMB | High Voltage | 4.4V | NMC | Li-Metal | |
421862 | LMB | High Voltage | 4.8V | LNFM | Li-Metal | |
421870 | Li-ion | High Voltage | 4.2V | NMC | Si-C | |
421881 | Li-ion | High Voltage | 4.3V | NMC | Graphite | |
421885 | LMB | High Voltage | 5.0V | LNMO | Li-Metal | |
421894 | Li-ion | High Voltage | 4.4V | NMC | Graphite | |
421976 | LMB | High Voltage | 4.3V, Long life | NMC | Li-Metal | |
421985 | LMB | High Voltage/Fire-Retardant | 4.4V, Long life | NMC | Li-Metal | |
421136 | Li-ion | General | 2C | NMC,
LFP,
LMP | Graphite | |
421578 | Li-ion | General | 1C | NMC,
LFP,
LMP | Graphite | |
421600 | Li-ion | General | 1000 cycles | LFP,
4.2V NMC523 | Graphite |
bottom of page